Liberal Arts Courses |
|||||||
| To register, call 747-2565 or e-mail Tom Allen tallen@ccsnh.edu | |||||||
| College Preparation | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20101 | PRE012.W | Introductory Mathematics | M | 5:00-8:00 p.m. | 3 | 573 | T. Allen |
| 20432 | PRE016.W | Introductory English I | W | 6:30-9:00 p.m. | 3 | 573 | E. Crawford |
| Computer Software | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20258 | COM101.W | Intro Windows and Word (2/25-3/24) | M | 6:00-8:30 p.m. | 1 | 191 | N. Sinclair |
| 20259 | COM103.W | Introduction to Spreadsheets (1/22-2/19) | T | 6:00-8:30 p.m. | 1 | 191 | C. Simpson |
| 20433 | COM107.W | Introduction to PowerPoint (4/7-5/5) | M | 6:00-8:30 p.m. | 1 | 191 | N. Sinclair |
| 20261 | COM120.W | Spreadsheets Project | T | 6:00-8:30 p.m. | 3 | 573 | C. Simpson |
| English | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20102 | ENG120.W1 | College Composition | W | 4:30-7:00 p.m. | 3 | 573 | L. Hill |
| 20107 | ENG120.W2 | College Composition | W | 4:30-7:30 p.m. | 4 | 764 | L. Hill |
| 20434 | ENG229.W | Media and Society | M | 5:00-8:00 p.m. | 3 | 573 | L. Williams |
| Humanities | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20199 | HUM181.W | Spanish I | T | 6:00-8:30 p.m. | 3 | 573 | N. Rioux |
| 20435 | HUM212.W | Legal and Ethical Issues | Th | 5:00-7:30 p.m. | 3 | 573 | D. Thurston |
| 20434 | ENG229.W | Media and Society | M | 5:00-8:00 p.m. | 3 | 573 | L. Williams |
| Mathematics | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20263 | MAT112.W | Algebra and Trigonometry I | M | 5:00-8:00 p.m. | 3 | 573 | R. Williams |
| 20089 | MAT212.W | College Mathematics | W | 5:00-7:30 p.m. | 3 | 573 | R. Williams |
| Science | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20436 | BIO111.W | Biology | T | 5:00-9:00 p.m. | 4 | 808 | P. Corzilius |
| 20103 | CHW111.W | Chemistry | T | 4:30-8:40 p.m. | 4 | 808 | J. Casciari |
| 20200 | BIO114.W | Anatomy & Physiology I | Th | 4:30-8:40 p.m. | 4 | 808 | T. O'Shana |
| 20265 | BIO115.W | Anatomy & Physiology II | W | 4:30-8:40 p.m. | 4 | 808 | T. O'Shana |
| Social Science | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20437 | PSY112.W | Human Growth and Development | Th | 4:30-7:00 p.m. | 3 | 573 | D. Hart |
Program Courses |
|||||||
| To Liberal Arts Courses | |||||||
| Accounting and Business Administration | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20440 | ACC111.W | Accounting I | Th | 5:00-7:30 p.m. | 3 | 573 | E. Loranger |
| 20441 | BUS116.W | Business Plan Development | W | 5:30-8:00 p.m. | 3 | 573 | D. Siggins |
| Early Childhood Education/Teacher Preparation | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20438 | ECE114.W | Health, Safety, and Nutrition | T | 5:00-7:30 p.m. | 3 | 573 | J. Sprague |
| 20439 | EDU204.W | Instructional Technology | W | 5:30-8:00 p.m. | 3 | 573 | B. Walker |
| Office Management /Medical Transcription | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20308 | OFT117.L | Medical Terminology | Online | 3 | 573 | L.Davis | |