Liberal Arts Courses |
|||||||
| College Prep | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30129 | PRE012.E | Introductory Math: 6/24-8/14 (no class 7/3) | T&Th | 9:00-11:30 a.m. | 3 | 573 | T. Allen |
| 30005 | PRE013.E | Intro to Algebra: 6/24-8/14 (no class 7/3) | T&Th | 9:00-11:30 a.m. | 3 | 573 | T. Allen |
| 30019 | PRE016.E | Introductory English I: 6/23-8/11 | M&W | 4:30-7:00 p.m. | 3 | 573 | S. Pratte |
| Computer Courses | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30212 | COM120.E | Spreadsheets Project: 5/27-7/22 (no class 7/1&3) | T&Th | 9:00-11:20 a.m. | 3 | 573 | J. Schall |
| English | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30004 | ENG120.E1 | College Composition: 5/27-7/15 | T&Th | 9:00-11:30 a.m. | 3 | 573 | J. King |
| 30014 | ENG120.E2 | College Composition: 5/27-7/15 | T&Th | 9:00-12:00 p.m. | 4 | 764 | J. King |
| 30160 | ENG225.E | Oral Communications: 5/27-7/15 | T&Th | 1:00-3:00 p.m. | 3 | 573 | J. King |
| Humanities | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30183 | HIS215.ZZ | Western Civilization II | Online | 3 | 573 | J. Lepine | |
| 30055 | HIS216.E | US History to 1877: 5/27-7/15 | T&Th | 1:00-3:30 p.m. | 3 | 573 | G. Gagne |
| 30222 | HUM108.E | Basic Music Theory Applied to Orff Methodology: 6/23-8/11 | M&W | 5:00-7:30 p.m. | 3 | 573 | D. Doucette |
| 30030 | HUM130.E | Philosophy for Modern Times: 5/27-7/15 | T&Th | 3:30-6:00 p.m. | 3 | 573 | J. Verani |
| 30054 | HUM181.E | Spanish I: 5/28-7/16 | M&W | 5:00-7:30 p.m. | 3 | 573 | J. Prince |
| Mathematics | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30016 | MAT112.E | Algebra & Trigonometry I: 5/27-7/15 (no class 7/3) | T&Th | 9:00-11:45 a.m. | 3 | 573 | J. Corrigan |
| 30056 | MAT211.E | Algebra & Trigonometry II: 5/28-7/23 | M&W | 4:30-7:00 p.m. | 3 | 573 | Facuty, Math |
| 30024 | MAT212.E | College Mathematics: 5/27-7/15 | T&Th | 6:00-8:30 p.m. | 3 | 573 | M. Danoski |
| 30008 | MAT214.E | Statistics: 5/28-7/23 | M&W | 4:15-7:15 p.m. | 4 | 764 | D. Picard |
| Science | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30057 | BIO120.E1 | Human Biology w/o Lab: 5/28-7/16 | M&W | 5:00-7:30 p.m. | 3 | 573 | S. Turmel |
| 30001 | BIO211.E | Microbiology: 5/27-7/17 | T&Th | 3:15-7:30 p.m. | 4 | 808 | C. Ribner |
| 30031 | CHE111.E | Chemistry: 5/27-7/24 | T&Th | 5:00-8:30 p.m. | 4 | 808 | S. Clemmitt |
| Social Science | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30183 | HIS215.ZZ | Western Civilization II | Online | 3 | 573 | J. Lepine | |
| 30055 | HIS216.E | US History to 1877: 5/27-7/15 | T&Th | 1:00-3:30 p.m. | 3 | 573 | G. Gagne |
| 30077 | POL231.E | American Government: 5/27-7/15 | T&Th | 4:00-6:30 p.m. | 3 | 573 | G. Gagne |
| 30002 | PSY111.E | Psychology: 5/27-7/15 | T&Th | 6:30-9:00 p.m. | 3 | 573 | G. Gagne |
| 30023 | PSY111.ZZ | Psychology: Prerequisite: ENG 120 | Online | 3 | 573 | P. Delli-Colli | |
| 30049 | SOC111.ZZ | Sociology: Prerequisite: ENG120 | Online | 3 | 573 | P. Delli-Colli | |
Program Courses |
|||||||
| To Liberal Arts Courses | |||||||
| Accounting | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30194 | ACC222.E | Intermediate Accounting: 5/27-7/15 | T&Th | 6:00-8:30 p.m. | 3 | 573 | J. Verani |
| 30214 | BUS112.E | Intro to Business Administration: 5/27-7/15 | T&Th | 5:30-8:00 p.m. | 3 | 573 | J. Paine |
| 30215 | MGT112.E | Intro to Business Logic & Ethics: 5/28-7/16 | M&W | 5:30-8:00 p.m. | 3 | 573 | J. Paine |
| Early Childhood Education | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30211 | ECE111.ZZ | Foundations of Early Childhood Education | Online | 3 | 573 | P. Finnigan-Allen | |
| 30130 | ECE211.ZZ | Organization & Management of Early Child. Ed. Prog. | Online | 3 | 573 | P. Finnigan-Allen | |
| Human Services | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30059 | HUS112.E | Learning & Behavior: 6/3-7/24 (no class 7/3) | T&Th | 5:00-7:30 p.m. | 3 | 573 | S. Pratte |
| 30216 | HUS219.E | Human Sexuality: 5/28-7/16 | M&W | 4:00-6:30 p.m. | 3 | 573 | R. Buteau |
| Office Management Medical Transcription Certificate | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30217 | OFT113.E | Formatting in Word: 5/28-7/16 | M&W | 1:30-4:00 p.m. | 3 | 573 | T. Allen |
| 30029 | OFT213.E | Internship Seminar: 5/27 & 29, 6/24 & 26 8/19 & 21 |
T&Th T&Th |
5:30-6:00 p.m. 10:30-11:00 a.m. |
4 | 896 | L.Davis |
| 30218 | OFT118.E | Medical Transcription I: 5/28-7/16 | M&W | 4:00-6:30 p.m. | 3 | 661 | L. Carrier |
| 30219 | OFT217.L | Medical Transcription II: 5/28-7/16 | M&W | 4:00-6:30 p.m. | 3 | 661 | L. Carrier |
| 30212 | COM120.E | Spreadsheets Project: 5/27-7/22 (no class 7/1&3) | T&Th | 9:00-11:20 a.m. | 3 | 573 | J. Schall |
| Special Education Certificate and Teacher Preparation | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 30011 | EDU101.ZZ | Intro to Exceptionalities | Online | 3 | 573 | D.Stewart | |
| 30022 | EDU104.ZZ | Foundations of Education 5/27-7/18 | Online | 3 | 573 | D.Stewart | |
| 30079 | EDU200.ZZ | Supporting Students with Chal. Behav: 5/27-7/18 | Online | 4 | 716 | D. Stewart | |
| 30205 | EDU201.ZZ | Legal Issues in Education | Online | 3 | 573 | B. Sweeny | |
| 30220 | EDU208.E | Teaching Literature Across/Curriculum: 6/2-7/21 | M | 4:00-9:0 0 p.m. | 3 | 573 | P. Weathers |
| 30081 | EDU209.E | Integrated Arts: 6/10-8/5 (no class 7/3) | T&Th | 5:00-7:03 p.m. | 3 | 573 | P. McDonough |
| 30221 | EDU212.E | Design of Instruction: The Differentiated Classroom: 6/23-6/27 |
M-Th F |
8:00 a.m.-4:00 p.m. 8:00 a.m.-1:30 p.m. |
3 | 573 | D. Stewart |