Liberal Arts Courses |
|||||||
| College Prep | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20071 | PRE012.D1 | Introductory Math | M/W | 8:00-9:15 a.m. | 3 | 573 | G. Meserve |
| 20057 | PRE013.D1 | Introduction to Algebra | M/W | 9:25-10:40 a.m. | 3 | 573 | L. Robertson |
| 20128 | PRE013.E | Introduction to Algebra | Th | 5:00-7:30 p.m. | 3 | 573 | T. Allen |
| 20058 | PRE015.D1 | Critical Reading Strategies | T/Th | 8:00-9:15 a.m. | 3 | 573 | K. Sosny |
| 20059 | PRE016.D1 | Introductory English | T/Th | 9:25-10:40 a.m. | 3 | 573 | S. Zoino |
| Computer Software | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20268 | COM101.E | Intro Windows/Word 1/28-3/3 | M | 5:30-8:00 p.m. | 1 | 191 | R. Buteau |
| 20269 | COM103.E | Intro to Spreadsheets 3/17-4/14 | M | 5:30-8:00 p.m. | 1 | 191 | R. Buteau |
| 20444 | COM104.E | Intro to the Internet 4/21-5/12 | M | 5:30-8:00 p.m. | 1 | 191 | R. Buteau |
| 20112 | COM107.E | Intro to PowerPoint 3/20 - 4/17 | Th | 5:30-8:00 p.m. | 1 | 191 | R. Buteau |
| 20117 | COM113.D1 | Accounting with QuickBooks | T | 2:25-5:05 p.m. | 3 | 573 | J. Verani |
| 20064 | COM120.D1 | Spreadsheets Project | Th | 2:25-5:05 p.m. | 3 | 573 | W. Strauss |
| 20118 | COM125.D1 | Comprehensive Present. Methods | T/Th | 1:00-2:15 p.m. | 3 | 573 | W. Strauss |
| 20044 | COM214.D1 | Database Development | T/Th | 9:25-10:40 a.m. | 3 | 573 | P. Heaney |
| English | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20050 | ENG120.D1 | College Composition | T/Th | 8:00-9:15 a.m. | 3 | 573 | S. Zoino |
| 20051 | ENG120.D2 | College Composition | M/W | 9:25-10:40 a.m. | 3 | 573 | S. Zoino |
| 20419 | ENG120.E1 | College Composition | T | 5:00-7:30 p.m. | 3 | 573 | D. Ouellette |
| 20422 | ENG120.E2 | College Composition | T | 5:00-8:00 p.m. | 4 | 764 | D. Ouellette |
| 20005 | ENG211.D1 | Technical Writing | W | 1:00-3:30 p.m. | 3 | 573 | M. Creegan |
| 20006 | ENG211.D2 | Technical Writing | T/Th | 10:50-12:05 p.m. | 3 | 573 | M. Creegan |
| 20212 | ENG211.E | Technical Writing | M | 5:00-7:30 p.m. | 3 | 573 | S. Moberly |
| 20093 | ENG214.D1 | Children's Language & Literature | Th | 1:00-3:30 p.m. | 3 | 573 | S. Zoino |
| 20088 | ENG217.D1 | North Country Lit & NE Tradition | T | 1:00-3:30 p.m. | 3 | 573 | M. Creegan |
| 20221 | ENG224.D1 | The American Short Story | W | 1:00-3:30 p.m. | 3 | 573 | S. Zoino |
| 20075 | ENG225.D1 | Oral Communication | T/Th | 9:25-10:40 a.m. | 3 | 573 | M. Creegan |
| Humanities | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20093 | ENG214.D1 | Children's Language & Literature | Th | 1:00-3:30 p.m. | 3 | 573 | S. Zoino |
| 20088 | ENG217.D1 | North Country Lit & NE Tradition | T | 1:00-3:30 p.m. | 3 | 573 | M. Creegan |
| 20221 | ENG224.D1 | The American Short Story | W | 1:00-3:30 p.m. | 3 | 573 | S. Zoino |
| 20242 | HIS211.D1 | America in the 20th Century | M/W | 10:50-12:05 p.m. | 3 | 573 | G. Gagne |
| 20303 | HIS211.E | America in the 20th Century | Th | 4:00-6:30 p.m. | 3 | 573 | G. Gagne |
| 20060 | HIS213.D1 | U.S. in the Great Depression | M/W | 8:00-9:15 a.m. | 3 | 573 | G. Gagne |
| 20092 | HIS216.D1 | US History to 1877 | T/Th | 9:25-10:40 a.m. | 3 | 573 | G. Gagne |
| 20448 | HUM105.E | Introduction to Music | T | 6:00-8:30 p.m. | 3 | 573 | D. Doucette |
| 20150 | HUM130.E | Philosophy for Modern Times | W | 3:30-6:00 p.m. | 3 | 573 | J. Verani |
| 20490 | HUM130.ZZ | Philosophy for Modern Times | Online | 3 | 573 | J. Verani | |
| 20447 | HUM183.E | French I | M | 5:00-7:45 p.m. | 3 | 573 | J. Prince |
| 20151 | HUM212.ZZ | Legal and Ethical Issues | Online | 3 | 573 | S. Dunn | |
| Mathematics | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20052 | MAT112.D1 | Algebra & Trigonometry I | T/Th | 8:00-9:15 a.m. | 3 | 573 | L. Robertson |
| 20491 | MAT112.ZZ | Algebra & Trigonometry I | Online | 3 | 573 | T. Sweeney | |
| 20053 | MAT211.D1 | Algebra & Trigonometry II | M/W | 8:00-9:15 a.m. | 3 | 573 | L. Robertson |
| 20054 | MAT212.D1 | College Mathematics | T/Th | 10:50-12:05 p.m. | 3 | 573 | L. Robertson |
| 20055 | MAT212.D2 | College Mathematics | Th | 1:00-3:30 p.m. | 3 | 573 | TBA |
| 20126 | MAT212.E | College Mathematics | Th | 4:00-6:30 p.m. | 3 | 573 | T. Sweeny |
| 20056 | MAT214.D1 | Statistics | T/Th | 1:00-2:40 p.m. | 4 | 764 | L. Robertson |
| 20106 | MAT214.E | Statistics | Th | 5:30-8:50 p.m. | 4 | 764 | J. Camille |
| Science | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20031 | BIO111.D1 | Biology | T | 9:25-12:05 p.m. | 4 | 808 | S. Towne |
| Lab | T | 2:20-4:00 p.m. | S. Towne | ||||
| 20412 | BIO111.D2 | Biology without Lab | T | 9:25-12:05 p.m. | 4 | 573 | S. Towne |
| 20030 | BIO114.D1 | Anatomy & Physiology I (w/D1L) | M/W | 8:00-9:15 a.m. | 4 | 808 | C. Ribner |
| 20108 | BIO114.D1L | Anatomy & Physiology I Lab | W | 9:25-11:05 a.m. | C. Ribner | ||
| 20413 | BIO114.D2 | Anatomy & Physiology I without lab | M/W | 8:00-9:15 a.m. | 3 | 573 | C. Ribner |
| 20004 | BIO115.D1 | Anatomy & Physiology II (w/D1L) | M/W | 1:00-2:15 p.m. | 4 | 808 | C. Ribner |
| 20072 | BIO115.D1L | Anatomy & Physiology II Lab | W | 2:20-4:00 p.m. | C. Ribner | ||
| 20414 | BIO115.D2 | Anatomy & Physiology II without lab | M/W | 1:00-2:15 p.m. | 3 | 573 | C. Ribner |
| 20305 | BIO120.E1 | Human Biology | M/W | 5:30-6:45 p.m. | 3 | 573 | S. Turmel |
| 20306 | BIO120.E2 | Human Biology w Lab | T/Th | 5:30-8:00 p.m. | 4 | 808 | S. Turmel |
| 20309 | CHE101.D1 | Intro to Chemistry (does not meet grad. reqmnts.) | M | 10:25-12:05 p.m. | 3 | 617 | S. Towne |
| Lab | M | 1:00-2:40 p.m. | S. Towne | ||||
| 20224 | CHE111.E | Chemistry | T/Th | 6:00-8:30 p.m. | 4 | 808 | S. Clemmitt |
| 20003 | CHE112.D1 | Nutrition | T/Th | 9:25-10:40 a.m. | 3 | 573 | C. Ribner |
| 20202 | ENV110.D1 | Intro to Environmental Science | Th | 8:00-12:10 p.m. | 4 | 808 | S. Towne |
| 20046 | GEO112.D1 | Geology and Soils | Th | 1:00-5:15 p.m. | 4 | 808 | Heaney/Carlisle |
| 20069 | PHY113.D1 | Electricity & Electronics (w/D1L or D2L) | M/W | 9:25-10:40 a.m. | 4 | 808 | D. Davis |
| 20115 | PHY113.D1L | Electricity & Electronics Lab 1 | W | 10:50-12:30 p.m. | D. Davis | ||
| 20407 | PHY113.D2L | Electricity & Electronics Lab 2 | W | 1:00-2:40 p.m. | D. Davis | ||
| 20405 | PHY212.D1 | Hydraulics (w/D1L or D2L) | M/W | 8:00-9:15 a.m. | 4 | 808 | D. Davis |
| 20406 | PHY212.D1L | Hydraulics Lab 1 | M | 12:30-2:15 p.m. | D. Davis | ||
| 20411 | PHY212.D2L | Hydraulics Lab 2 | M | 2:25-4:05 p.m. | D. Davis | ||
| Social Science | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20423 | ECO111.E | Principles of Macroeconomics | W | 5:00-7:30 p.m. | 3 | 573 | W. Strauss |
| 20242 | HIS211.D1 | America in the 20th Century | M/W | 10:50-12:05 p.m. | 3 | 573 | G. Gagne |
| 20303 | HIS211.E | America in the 20th Century | Th | 4:00-6:30 p.m. | 3 | 573 | G. Gagne |
| 20060 | HIS213.D1 | U.S. in the Great Depression | M/W | 8:00-9:15 p.m. | 3 | 573 | G. Gagne |
| 20092 | HIS216.D1 | US History to 1877 | T/Th | 9:25-10:40 a.m. | 3 | 573 | G. Gagne |
| 20131 | POL220.E | Public Administration | Th | 6:00-8:30 p.m. | 3 | 573 | D. Millis |
| 20207 | POL231.D1 | American Government | T/Th | 8:00-9:15 a.m. | 3 | 573 | G. Gagne |
| 20002 | PSY111.E | Psychology | W | 6:30-9:00 p.m. | 3 | 573 | G. Gagne |
| 20135 | PSY111.ZZ | Psychology | Online | 3 | 573 | P. Delli-Colli | |
| 20045 | PSY112.E | Human Growth & Development | Th | 6:30-9:00 p.m. | 3 | 573 | G. Gagne |
| 20416 | PSY112.ZZ | Human Growth & Development | Online | 3 | 573 | P. Delli-Colli | |
| 20415 | PSY200.ZZ | Educational Psychology | Online | 3 | 573 | P. Delli-Colli | |
| 20038 | SOC111.D1 | Sociology | T/Th | 10:50-12:05 p.m. | 3 | 573 | G. Gagne |
| 20244 | SOC111.E | Sociology | W | 4:00-6:30 p.m. | 3 | 573 | G. Gagne |
| 20211 | SOC111.ZZ | Sociology | Online | 3 | 573 | P. Delli-Colli | |
| 20424 | SOC115.E | Gangs: Theory, Impact, Prevention and Intervention | Th | 5:00-7:30 p.m. | 3 | 573 | P. Perkins |
Program Courses |
|||||||
| To Liberal Arts Courses | |||||||
| Accounting | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20401 | ACC114.D1 | Financial Accounting | T/Th | 9:25-10:40 a.m. | 3 | 573 | J. Verani |
| 20420 | ACC114.E | Financial Accounting | M | 3:30-6:00 p.m. | 3 | 573 | J. Verani |
| 20013 | ACC214.D1 | Managerial Finance and Accounting | T | 8:00-10:40 a.m. | 3 | 573 | W. Strauss |
| 20431 | ACC220.D1 | Accounting Practicum | M | 10:50-11:40 p.m. | 2 | 426 | J. Verani |
| 20033 | BUS116.D1 | Business Plan Development | M/W | 10:50-12:05 p.m. | 3 | 573 | W. Strauss |
| 20117 | COM113.D1 | Accounting with QuickBooks | T | 2:25-5:05 p.m. | 3 | 573 | J. Verani |
| 20012 | MGT112.D1 | Intro Business Logic & Ethics | W | 1:00-3:30 p.m. | 3 | 573 | J. Verani |
| 20425 | MGT112.E | Intro Business Logic & Ethics | M | 6:00-8:30 p.m. | 3 | 573 | J. Paine |
| 20010 | MGT215.D1 | Business Law | M | 1:00-3:30 p.m. | 3 | 573 | J. Verani |
| Automotive | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20007 | AUT113.D1 | Automotive Power Trains | T/Th | 8:00-12:30 p.m. | 6 | 1234 | A. Host |
| 20113 | AUT114.D1 | Automotive Electricity II | T/Th | 1:30-4:00 p.m. | 4 | 808 | D. Lavertue |
| 20008 | AUT214.D1 | Computerized Diagnostic Service | M | 8:00-4:25 p.m. | 6 | 1278 | D. Lavertue |
| &Air Conditioning | W | 2:25-4:25 p.m. | D. Lavertue | ||||
| 20009 | AUT215.D1 | Auto Suspension & Brakes | W | 8:00-2:15 p.m. | 4 | 808 | A. Host |
| 20011 | MGT218.D1 | Small Business Management | M/W | 1:00-2:15 p.m. | 3 | 573 | W. Strauss |
| 20069 | PHY113.D1 | Electricity & Electronics (w/D1L) | M/W | 9:25-10:40 a.m. | 4 | 808 | D. Davis |
| 20115 | PHY113.D1L | Electricity & Electronics Lab 1 | W | 10:50-12:30 p.m. | D. Davis | ||
| Business Administration / Entrepreneurship | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20013 | ACC214.D1 | Managerial Finance and Accounting | T | 8:00-10:40 a.m. | 3 | 573 | W. Strauss |
| 20033 | BUS116.D1 | Business Plan Development | M/W | 10:50-12:05 p.m. | 3 | 573 | W. Strauss |
| 20117 | COM113.D1 | Accounting with QuickBooks | T | 2:25-5:05 p.m. | 3 | 573 | J. Verani |
| 20064 | COM120.D1 | Spreadsheets Project | Th | 2:25-5:05 p.m. | 3 | 573 | W. Strauss |
| 20118 | COM125.D1 | Comprehensive Present. Methods | T/Th | 1:00-2:15 p.m. | 3 | 573 | W. Strauss |
| 20012 | MGT112.D1 | Intro Business Logic & Ethics | W | 1:00-3:30 p.m. | 3 | 573 | J. Verani |
| 20010 | MGT215.D1 | Business Law | M | 1:00-3:30 p.m. | 3 | 573 | J. Verani |
| 20194 | MGT216.D1 | Project Management Seminar | T/Th | 10:50-12:05 p.m. | 3 | 573 | J. Verani |
| 20037 | MGT224.D1 | Management Practicum | T | 2:25-3:40 p.m. | 1 | 235 | W. Strauss |
| 20077 | MGT230.D1 | Leadership & Strategic Mgmt. | W | 2:25-5:05 p.m. | 3 | 573 | W. Strauss |
| Criminal Justice | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20134 | CRM123.E | Criminal Law | M | 5:30-8:45 p.m. | 4 | 764 | D. Stever |
| 20426 | CRM210.E | Juvenile Justice Administration | W | 6:00-8:30 p.m. | 3 | 573 | R. Landry |
| 20152 | CRM225.E | Drug Abuse and the Law | T | 6:00-8:30 p.m. | 3 | 573 | P. Perkins |
| 20153 | CRM230.E | Justice and the Community | M | 5:00-7:30 p.m. | 3 | 573 | P. Gagnon |
| 20154 | CRM270.E | Criminal Justice Internship | Self-Directed | 3 | 705 | TBA | |
| 20155 | CRM275.E | Senior Project | Self-Directed | 3 | 573 | TBA | |
| Culinary Arts | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20020 | CUL117.D1A | Introduction to Baking (1/22-2/14) | T/Th | 8:00-2:00 p.m. | 1 | 235 | T. Giles |
| 20019 | CUL118.D1B | Patisserie (2/19-3/20) | T/Th | 8:00-2:00 p.m. | 1 | 235 | T. Giles |
| 20021 | CUL119.D1C | Classical Desserts (3/25-4/17) | T/Th | 8:00-2:00 p.m. | 1 | 235 | T. Giles |
| 20026 | CUL121.D1 | Baking Theory | T/Th | 2:00-3:15 p.m. | 3 | 573 | T. Giles |
| 20018 | CUL122.D1D | Intro to Garde Manger (4/22-5/8) | T/Th | 8:00-2:00 p.m. | 1 | 235 | K. Hohmeister |
| 20024 | CUL123.D1 | Table Service & Mixology | M/W | 2:00-3:15 p.m. | 3 | 573 | K. Hohmeister |
| 20022 | CUL219.D1D | Regional American Cuisine (4/16-5/7) | M/W | 8:00-1:00 p.m. | 1 | 235 | T. Giles |
| 20023 | CUL220.D1B | A la Carte Cookery (2/20-3/19) | M/W | 8:00-1:00 p.m. | 1 | 235 | K. Hohmeister |
| 20094 | CUL221.D1C | International Cuisine (3/24-4/14) | M/W | 8:00-1:00 p.m. | 1 | 235 | K. Hohmeister |
| 20027 | CUL222.D1 | Food Service Management | M/W | 2:00-3:15 p.m. | 3 | 573 | T. Giles |
| 20025 | CUL223.D1 | History and Culture Theory | M/W | 1:00-1:30 p.m. | 1 | 191 | K. Hohmeister |
| 20049 | CUL224.D1A | Healthy Cuisine (1/23-2/13) | M/W | 8:00-1:00 p.m. | 1 | 235 | K. Hohmeister |
| 20068 | CUL226.D1 | Advanced Restaurant Techniques | TBA | 1 | 235 | T. Giles | |
| 20111 | CUL227.D1 | Product Purchasing & Marketing | T | 2:00-3:40 p.m. | 2 | 382 | K. Hohmeister |
| Early Childhood Education | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20039 | ECE112.D1 | Child Growth & Development | Th | 9:25-12:05 p.m. | 3 | 573 | P. Finnigan Allen |
| 20040 | ECE113.D1 | Early Childhood Ed. Practicum I | T/W | 8:25-12:05 p.m. | 4 | 852 | P. Finnigan-Allen |
| 20074 | ECE117.D1 | Learning Environments | T | 1:00-3:30 p.m. | 3 | 573 | K. Soysny |
| 20489 | ECE121.E | Understanding Child.w/Autism/PPD March 8, 22, 29, April 5, 12, 26 |
S | 9:00-3:30 p.m. | 3 | 573 | K. Soysny |
| 20417 | ECE211.D1 | Organization & Mgmt. of ECE Programs | Online | 3 | 573 | P. Finnigan-Allen | |
| 20213 | ECE214.D1 | Curriculum Development: Early Childhood | Th | 1:00-3:30 p.m. | 3 | 573 | P. Finnigan-Allen |
| 20104 | EDU101.ZZ | Introduction to Exceptionalities | Online | 3 | 573 | D. Stewart | |
| 20121 | EDU202.D1 | Strategies/Teaching Diverse Populations | M/W | 1:00-2:15 p.m. | 3 | 573 | D. Stewart |
| 20043 | HUS112.D1 | Learning and Behavior | W | 1:00-3:30 p.m. | 3 | 573 | S. Dunn |
| Human Services | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20307 | HUS111.E | Intro to Human Services | T | 4:00-6:30 p.m. | 3 | 573 | R. Buteau |
| 20043 | HUS112.D1 | Learning and Behavior | W | 1:00-3:30 p.m. | 3 | 573 | S. Dunn |
| 20076 | HUS115.D1 | Field Experience | T | 9:25-10:40 a.m. | 3 | 661 | S. Dunn |
| 20047 | HUS116.D1 | Social and Political Issues in H.S. | W | 9:25-12:05 p.m. | 3 | 573 | S. Dunn |
| 20082 | HUS215.D1 | Issues in Mental Health | T | 1:00-3:30 p.m. | 3 | 573 | S. Dunn |
| 20429 | HUS219.E | Human Sexuality | T | 4:00-6:30 p.m. | 3 | 573 | T. Halligan |
| 20034 | HUS221.D1 | Internship in Human Services II | M | 1:00-2:15 p.m. | 4 | 661 | S. Dunn |
| 20149 | HUS223.D1 | Introduction to Counseling | M | 9:25-12:05 p.m. | 3 | 573 | S. Dunn |
| Information Technology | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20014 | CMT114.D1 | Fundamentals of Unix | T/Th | 1:00-2:15 p.m. | 3 | 573 | J. Schall |
| 20114 | CMT213.D1 | Computer Networking I | T/Th | 9:25-10:40 a.m. | 3 | 573 | J. Schall |
| 20146 | CMT230.D1 | Network Servers and Security | M/W | 9:25-10:40 a.m. | 3 | 573 | J. Schall |
| 20147 | CMT234.D1 | Computer Networking III | M/W | 10:25-12:05 a.m. | 3 | 573 | J. Schall |
| 20402 | CMT236.D1 | Common Gateway Interfaces | M/W | 1:00-2:15 p.m. | 3 | 573 | J. Schall |
| 20069 | PHY113.D1 | Electricity & Electronics (w D2L) | M/W | 9:25-10:40 a.m. | 4 | 808 | D. Davis |
| 20407 | PHY113.D2L | Electricity & Electronics Lab 2 | W | 1:00-2:40 p.m. | D. Davis | ||
| Mobile Equipment Technology | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20223 | DSL102.D1 | Applied Hydraulics | M | 1:00-1:50 p.m. | 3 | 617 | P. Slocum |
| Lab | T | 9:25-12:05 p.m. | |||||
| Lab | W | 8:25-9:15 a.m. | |||||
| 20403 | DSL113.D1 | HD Electrical Systems | T/Th | 9:25-12:05 p.m. | 4 | 808 | D. Lavertue |
| 20065 | DSL115.D1 | Diesel Power Systems | M/W | 10:50-12:05 p.m. | 4 | 808 | TBA |
| Lab | Th | 12:30-3:10 p.m. | |||||
| 20066 | DSL117.D1 | Fuel Delivery Systems | M/W | 9:25-10:40 a.m. | 4 | 808 | TBA |
| Lab | T | 1:00-3:40 p.m. | |||||
| 20067 | DSL118.D1 | Heavy Duty Air Conditioning Systems | W | 1:00-3:40 p.m. | 2 | 426 | TBA |
| 20078 | DSL218.D1 | Senior Project | M | 12:05-1:00 p.m. | 1 | 191 | P. Slocum |
| 20404 | DSL219.D1 | Failure Analysis | T/Th | 1:00-2:15 p.m. | 3 | 573 | P. Slocum |
| 20079 | DSL220.D1 | Vehicle Inspection and CDL | M | 8:00-10:40 a.m. | 3 | 573 | P. Slocum |
| 20080 | DSL221.D1 | Welding II | T | 3:50-7:20 p.m. | 2 | 426 | M. Lauze |
| 20081 | DSL222.D1 | Mobile Hydraulics II | T/Th | 8:25-9:15 a.m. | 3 | 617 | P. Slocum |
| Lab | Th | 9:25-12:05 p.m. | P. Slocum | ||||
| 20405 | PHY212.D1 | Hydraulics (w/D1L or D2L) | M/W | 8:00-9:15 a.m. | 4 | 808 | D. Davis |
| 20406 | PHY212.D1L | Hydraulics Lab 1 | M | 12:30-2:15 p.m. | D. Davis | ||
| 20411 | PHY212.D2L | Hydraulics Lab 2 | M | 2:25-4:05 p.m. | D. Davis | ||
| Nursing | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20015 | NUR113.D1 | Nursing III | M/W | 8:00-12:05 p.m. | 6 | 1584 | Nsg. Team |
| T | 8:00-10:00 a.m. | Nsg. Team | |||||
| Th/F | 6:45-12:15 p.m. | Nsg. Team | |||||
| 20016 | NUR114.D1 | Nursing IV | M/W | 8:00-12:05 p.m. | 6 | 1234 | Nsg. Team |
| T | 8:00-10:00 a.m. | Nsg. Team | |||||
| Th/F | 6:45-12:15 p.m. | Nsg. Team | |||||
| 20143 | NUR212.D1 | Nursing VI | M/T | 6:45-2:45 p.m. | 9 | 2289 | Nsg. Team |
| Lecture | W | 8:00-12:05 p.m. | Nsg. Team | ||||
| Office Management: Office Assistant & Medical Transcription Medical Assistant & Medical Coding Certificate |
|||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20401 | ACC114.D1 | Financial Accounting | T/Th | 9:25-10:40 a.m. | 3 | 573 | J. Verani |
| 20112 | COM107.E | Intro to PowerPoint 3/20 - 4/17 | Th | 5:30-8:00 p.m. | 1 | 191 | R. Buteau |
| 20117 | COM113.D1 | Accounting with QuickBooks | T | 2:25-5:05 p.m. | 3 | 573 | J. Verani |
| 20044 | COM214.D1 | Database Development | T/Th | 9:25-10:40 a.m. | 2 | 573 | P. Heaney |
| 20195 | MED101.D1 | Clinical Procedures I | M | 8:00-10:40 a.m. | 4 | 852 | N. Riendeau |
| 20196 | MED101.D1L | Clinical Procedures I Lab | W | 2:35-4:15 p.m. | N. Riendeau | ||
| 20310 | MED203.D1 | Affiliation I | Self-directed | 6 | 1410 | L. Davis | |
| 20430 | MED211.D1 | Pharmacology (Videoconference) | T | 5:00-7:30 p.m. | 3 | 573 | F. Dunn |
| 20097 | OFT113.D1 | Formatting in Word | M/W | 1:00-2:15 p.m. | 3 | 573 | T. Allen |
| 20470 | OFT113.E | Formatting in Word | M | 5:00-7:45 p.m. | 3 | 573 | L. Carrier |
| 20017 | OFT114.D1 | Office Procedures | M/W | 9:25-10:40 a.m. | 3 | 573 | T. Allen |
| 20469 | OFT117.E | Medical Terminology | T | 6:30-9:00 p.m. | 3 | 573 | S. Turmel |
| 20308 | OFT117.ZZ | Medical Terminology | Online | 3 | 573 | L. Davis | |
| 20427 | OFT118.E | Medical Transcription I | T | 3:00-5:30 p.m. | 3 | 573 | T. Host |
| 20198 | OFT120.D1 | Med. Office Systems/Procedures | T | 12:30-3:00 p.m. | 3 | 573 | L. Davis |
| 20096 | OFT213.D1 | Internship Seminar | T | 10:50-11:40 a.m. | 4 | 940 | L. Davis |
| 20428 | OFT226.D1 | Coding-The Next Step | M | 1:00-3:30 p.m. | 3 | 573 | L. Davis |
| Spatial Information Technology | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20044 | COM214.D1 | Database Development | T/Th | 9:25-10:40 a.m. | 2 | 573 | P. Heaney |
| 20519 | FOR114.D1 | Dendrology and Silvics | W | 1:00-4:30 p.m. | 3 | 617 | H. Neal |
| 20095 | GIS111.D1 | Intro to Cartography | W | 1:00-5:00 p.m. | 3 | 617 | M. Heaney |
| 20241 | GIS211.D1 | GIS Applications | W | 8:00-12:05 p.m. | 3 | 617 | M. Heaney |
| 20042 | GIS215.D1 | GIS Project | T | 1:00-6:00 p.m. | 3 | 705 | M. Heaney |
| 20243 | GIS216.D1 | GIS Programming | M | 1:00-5:05 p.m. | 3 | 617 | M. Heaney |
| 20086 | SUR212.D1 | Surveying and Mapping | M | 8:30-12:30 p.m. | 3 | 617 | D. Carlisle |
| 20087 | SUR213.D1 | Computer Applications for Surveying | M | 1:00-5:05 p.m. | 3 | 617 | D. Carlisle |
| 20105 | SUR214.D1 | Advanced Surveying | Th | 8:30-12:30 p.m. | 3 | 617 | D. Carlisle |
| 20085 | SUR217.D1 | Surveying Problems | T | 8:30-12:30 p.m. | 3 | 661 | D. Carlisle |
| 20254 | WWT111.ZZ | Wastewater Treatment | Online | 3 | 573 | S. Towne | |
| 20252 | WWT211.ZZ | Water Treatment | Online | 3 | 573 | S. Towne | |
| Teacher Preparation, Special Education, and Career and Technical Education | |||||||
| CRN | Course/Section | Course Title | Days | Time | Credit | Fees | Instructor |
| 20039 | ECE112.D1 | Child Growth & Development | Th | 9:25-12:05 p.m. | 3 | 573 | P. Finnigan Allen |
| 20124 | EDU104.ZZ | Foundations of Education | On-line | 3 | 573 | D.Stewart | |
| 20120 | EDU200.D1 | Supporting Students with Challenging Behaviors | M/W | 10:50-12:30 p.m. | 4 | 764 | D. Stewart |
| 20442 | EDU200.ZZ | Supporting Students with Challenging Behaviors | Online | 4 | 764 | D. Stewart | |
| 20121 | EDU202.D1 | Strategies for Teaching Diverse Populations | M/W | 1:00-2:15 p.m. | 3 | 573 | D. Stewart |
| 20122 | EDU204.D1 | Instructional Technology | T | 1:00-3:30 p.m. | 3 | 573 | D.Stewart |
| 20443 | EDU207.ZZ | Teaching and Learning | Online | 3 | 573 | D. Stewart | |
| 20418 | EDU210.E | Foundations of Diversity | M | 3:00-5:30 p.m. | 3 | 573 | D.Stewart |
| 20207 | POL231.D1 | American Government | T/Th | 8:00-9:15 a.m. | 3 | 573 | G. Gagne |
| 20416 | PSY112.ZZ | Human Growth & Development | Online | 3 | 573 | P. Delli-Colli | |
| 20415 | PSY200.ZZ | Educational Psychology | Online | 3 | 573 | P. Delli-Colli | |