To Accounting Home Page
How to change your lifestyle and professional confidence in the next two years!
An Associate Degree in Accounting provides students with the necessary skills to enter the business field and increase their earnings potential by a half a million dollars over a 40 year working life*. Our accounting program will prepare you for taking on small to medium business accounting records from daily entries through financial statements to tax returns and managerial analysis.
Graduates of the program will be proficient in Windows XP; Quickbooks; Microsoft Office, including Word, Excel, and PowerPoint; Tax Cut software; and packaged accounting software.
Upon graduation, students are prepared to enter the accounting profession in positions that may include the following: accountant, accounts payable and accounts receivable administrator, administrative assistant, auditor, office manager, or tax preparer. Several graduates have also chosen to use their accounting knowledge to begin their own business. We work with Plymouth State, Lyndon State and locally with Granite State College for students who wish to transfer credits after two years to a four-year college.
We have strong relations with Franklin University in Ohio coordinating a third year of study to be taken at White Mountains Community College, and finishing with a fourth year on-line with Franklin University. This alliance leads to a Bachelor Degree in Business Administration.
*United States Census and Bureau of Labor Statistics
| First Year | ||||
| Fall Semester | Lec | Lab | Cr | |
| ACC111 | Accounting I | 3 | 0 | 3 |
| BUS112 | Intro to Business Administration | 3 | 0 | 3 |
| Liberal Arts OR Humanities | 3 | 0 | 3 | |
| ENG120 | College Composition | 3 | 0 | 3 |
| ECO111 | Principles of Macroeconomics | 3 | 0 | 3 |
| Semester Total | 15 | 0 | 15 | |
| Spring Semester | Lec | Lab | Cr | |
| ACC114 | Financial Accounting | 3 | 0 | 3 |
| COM120 | Spreadsheets Project | 3 | 0 | 3 |
| MGT112 | Intro to Business Logic and Ethics | 3 | 0 | 3 |
| Humanities Elective OR Liberal Arts | 3 | 0 | 3 | |
| Mathematics Elective | 3 | 0 | 3 | |
| Semester Total | 15 | 0 | 15 | |
| First Year Total | 30 | |||
| Second Year | ||||
| Fall Semester | Lec | Lab | Cr | |
| ACC213 | Taxation | 3 | 0 | 3 |
| ACC222 | Intermediate Accounting | 3 | 0 | 3 |
| ECO112 | Principles of Microeconomics | 3 | 0 | 3 |
| ENG211 | Technical Writing | 3 | 0 | 3 |
| MGT214 | Management | 3 | 0 | 3 |
| Science Elective | 3 | 0 | 3 | |
| Semester Total | 18 | 0 | 18 | |
| Spring Semester | Lec | Lab | Cr | |
| ACC214 | Managerial Finance and Accounting | 3 | 0 | 3 |
| ACC220 | Accounting Practicum | 1 | 45 | 2 |
| COM113 | Accounting with QuickBooks | 3 | 0 | 3 |
| MGT215 | Business Law | 3 | 0 | 3 |
| Mathematics Elective | 3 | 0 | 3 | |
| Lberal Arts Elective | 3 | 0 | 3 | |
| Semester Total | 16 | 45 | 17 | |
| Second Year Total | 35 | |||
| Total for A.S. Degree | 65 | |||
7/26/2007